




Baywatt's changeover relay is a sealed IP67 waterproof relay kit designed for wet and vibration-heavy environments on boats. It combines a 5-pin SPDT (NO/NC) changeover relay with a pre-wired sealed socket and a waterproof inline fuse holder, so you can control high-current equipment safely without sending heavy current through a small dash switch.
Use the relay when you want a low-current switch (helm panel, push button, controller output) to drive a higher-current device with proper protection.
This is useful for standard “turn ON when triggered” circuits (NO), and also for “turn OFF when triggered” logic (NC) such as safety/fail-safe or default-ON loads.
Positive trigger control: apply +12V to 86 to energize the relay coil, and connect 85 to battery negative.
| Pin | Wire color | Function | Wire gauge |
|---|---|---|---|
| 30 | Red | Power input (Battery +) via waterproof fuse holder | 12 AWG (≈ 3 mm²) |
| 87 | White | NO output (to device) – 40A max | 12 AWG (≈ 3 mm²) |
| 87a | Red | NC output – active when relay is not energized – 30A max | 12 AWG (≈ 3 mm²) |
| 85 | Black | Ground / Battery negative (coil −) | 16 AWG |
| 86 | Blue | Trigger signal +12V (coil +) from switch/controller | 16 AWG |
| Reference | RW1240 |
|---|---|
| Relay type | 5-Pin SPDT changeover relay (NO/NC) |
| System | 12V DC (switching voltage up to 14V DC) |
| Contact rating | NO (87): 40A max / NC (87a): 30A max |
| IP rating | IP67 (sealed relay + sealed socket interface) |
| Operating temperature | −40°C to +85°C |
| Wire gauges | 3 × 12 AWG power wires (≈ 3 mm²) + 2 × 16 AWG control wires |
| Wire mapping | 30 Red (fused input), 87 White (NO), 87a Red (NC), 85 Black (ground), 86 Blue (trigger +12V) |
| Dimensions (approx.) | 35 × 40 × 58 mm (L × W × H, with base) |
| Harness lengths (approx.) | Socket pigtails ~10 cm; fused lead ~20 cm |
| Fuse format | ATO/ATC blade fuse |
| In the box | Relay + sealed socket & harness + waterproof inline fuse holder + 5 fuses (20/25/30/35/40A) |
Discover tips, tricks, and detailed instructions on using our product in our dedicated blog post. Learn about setup, operation, and optimization to get the most out of your purchase.




