⚡ Power Meets Reliability for Marine and Hybrid Systems ⚡
Transform your 12V marine electrical system into a powerful 48V backbone with our Step-Up Voltage Converter. This high-efficiency solution delivers stable 48V DC output from your existing 12V battery bank, unlocking access to modern marine electronics, communication systems, and energy-efficient appliances that operate natively on 48V power.
Designed specifically for demanding marine, hybrid, and electric vessel applications, this converter ensures dependable power delivery while maintaining excellent durability in the harshest saltwater environments. Whether you're upgrading your boat's electrical infrastructure, integrating renewable energy systems, or powering mission-critical equipment, this non-isolated converter delivers the reliability and performance you need.
48V is rapidly becoming the new standard for hybrid and electric boats, modern battery packs, and solar systems. This voltage offers significant advantages: reduced cable size requirements, lower current draw, improved efficiency over long runs, and compatibility with the latest marine electronics. However, many boats still rely on 12V battery banks. Our step-up converter bridges this gap, allowing you to harness 48V benefits without completely rewiring your vessel.
Category | Equipment | Power Draw | Benefits |
---|---|---|---|
Communications & IT | Starlink terminal | 70–110W | Direct 48V avoids inverter losses |
48V PoE gear (APs, IP cameras, switches) | 15–90W each | Native 48V power, no adapters needed | |
VHF Radio Systems | 30–60W | Better transmission power and reception | |
Climate & Comfort | 48V DC air conditioning | 150–300W | Efficient DC path, low cable current |
Ventilation systems | 40–120W | High-efficiency fans and blowers | |
Safety & Emergency | Bilge pump backup feed | 100–300W | Maintain pumping if main 48V bank fails |
Emergency lighting | 20–80W | Automatic activation during failures | |
Propulsion & Motion | 48V hydraulic actuators | 200–500W peaks | Lower current on long runs, better starts |
Electric outboard backup | 300–800W | Charge 48V packs for emergency propulsion | |
Refrigeration | 48V DC fridge | 60–120W | Native 48V operation, higher efficiency |
Distributed cooling zones | 100–400W | 48V backbone with local buck converters | |
Power Tools | E-bike/tool battery charging | 150–500W | Charge 48V lithium packs onboard |
Workshop equipment | 100–800W | Power 48V tools and equipment | |
Lighting | 48V LED floods/arrays | 40–200W | Constant-current drivers accept 36–60V |
Navigation lighting | 10–40W | Efficient LED navigation lights | |
System Architecture | Long-run power backbone | Variable | Minimize voltage drop, smaller cables |
Renewable energy integration | Variable | Efficient charging of multiple battery banks |
The IP68 certification means this converter can handle the marine environment's unique challenges. Salt spray, humidity, temperature variations, and vibration are no match for its robust aluminum construction and sealed design.
Straightforward wiring with color-coded connections:
Both models operate reliably in temperatures from -20°C to 80°C, covering everything from Arctic expeditions to tropical cruising. The wide operating temperature range ensures consistent performance regardless of climate conditions.
In today's marine environment, electrical systems must be reliable, efficient, and adaptable. Our step-up converter provides the bridge between traditional 12V boat electrical systems and the growing ecosystem of 48V marine electronics. With proven reliability in harsh marine conditions and the flexibility to power diverse equipment types, it's an essential component for any modern vessel.
Whether you're upgrading communication systems, improving energy efficiency, or adding new capabilities to your boat, this converter opens up possibilities that weren't available with 12V-only systems. The combination of high efficiency, robust protection, and marine-grade construction makes it a sound investment in your vessel's electrical infrastructure.
Specification | 5A (280W) | 10A (560W) |
---|---|---|
Model | STU1248-5 | STU1248-10 |
Type | Non-Isolated | Non-Isolated |
Input Voltage | 12V DC | 12V DC |
Input Voltage Range | 10-16V DC | 10-16V DC |
Output Voltage | 48V DC | 48V DC |
Output Current | 5A | 10A |
Output Power | 280W | 560W |
Efficiency | 93% | 93% |
Dimensions | 100 x 80 x 39 mm | 125 x 105 x 52 mm |
Net Weight | 480 g | 1,000 g |
Shell Material | Aluminum | Aluminum |
Operating Temperature | -20°C to 80°C | -20°C to 80°C |
Waterproof Level | IP68 | IP68 |
Protection Features | Overload, Overheat, Overvoltage | Overload, Overheat, Overvoltage |
Discover tips, tricks, and detailed instructions on using our product in our dedicated blog post. Learn about setup, operation, and optimization to get the most out of your purchase.