2-way marine panels offer a compact and practical solution for 12V electrical installations onboard. Whether you're upgrading a dashboard, setting up a helm control unit, or centralizing power management in a technical locker, these preconfigured kits meet the most common needs on sailboats, RIBs, fishing boats, and motor yachts.
They combine essential functions — waterproof switches, digital voltmeters, USB ports, fast chargers, or 12V power sockets — in a clean, easy-to-mount format.
Available in Flush mount or POD surface mount versions, these bundles simplify component selection and help you visualize the final setup. All modules use 6.3mm Faston terminals (not pre-wired), ensuring flexible integration.
Flush Panel | POD Panel | Description |
---|---|---|
FB2-M1-M1 | PB2-M1-M1 | Dual voltmeter – BAT1 + BAT2 |
FB2-M1-M4 | PB2-M1-M4 | Voltmeter + Ammeter |
FB2-M2-M4 | PB2-M2-M4 | Dual voltmeter + Ammeter |
FB2-RS-M1 | PB2-RS-M1 | Switch + Voltmeter |
FB2-RS-M2 | PB2-RS-M2 | Switch + Dual Voltmeter |
FB2-RS-M3 | PB2-RS-M3 | Switch + Voltmeter + Ammeter |
Flush Panel | POD Panel | Description |
---|---|---|
FB2-US-M1 | PB2-US-M1 | 12V socket + Voltmeter |
FB2-M1-UXH | PB2-M1-UXH | Voltmeter + USB (3.0 + C PD60W) |
FB2-M2-UXH | PB2-M2-UXH | Dual Voltmeter + USB (3.0 + C PD60W) |
FB2-RL-US | PB2-RL-US | Red LED Switch + 12V socket |
FB2-BL-US | PB2-BL-US | Blue LED Switch + 12V socket |
FB2-RS-US | PB2-RS-US | Black Switch + 12V socket |
FB2-US-US | PB2-US-US | Dual 12V sockets |
FB2-US-UXH | PB2-US-UXH | 12V socket + USB (3.0 + C PD60W) |
FB2-BL-M3 | PB2-BL-M3 | Blue LED Switch + USB (3.0 + C PD60W) |
FB2-X3-X3 | PB2-X3-X3 | Dual USB-A 3.0 chargers |
FB2-X3-XC | PB2-X3-XC | USB-A 3.0 + USB-C PD60W |
Are the panels pre-wired?
No. All modules come with 6.3mm Faston terminals and need to be wired according to your setup.
Can I swap one module for another?
Yes. All modules are interchangeable with others of the same diameter. You can adjust the configuration as needed.
What’s the difference between Flush and POD mount?
Flush panels are built into a flat surface. POD mounts are surface-mounted, ideal for quick installations or curved surfaces.
Need a different setup?
You can always build your own panel by choosing a blank bracket and adding the modules you want. All components listed above are also available individually on our site for full customization.
2-way marine panels offer a compact and practical solution for 12V electrical installations onboard. Whether you're upgrading a dashboard, setting up a helm control unit, or centralizing power management in a technical locker, these preconfigured kits meet the most common needs on sailboats, RIBs, fishing boats, and motor yachts.
They combine essential functions — waterproof switches, digital voltmeters, USB ports, fast chargers, or 12V power sockets — in a clean, easy-to-mount format.
Available in Flush mount or POD surface mount versions, these bundles simplify component selection and help you visualize the final setup. All modules use 6.3mm Faston terminals (not pre-wired), ensuring flexible integration.
Flush Panel | POD Panel | Description |
---|---|---|
FB2-M1-M1 | PB2-M1-M1 | Dual voltmeter – BAT1 + BAT2 |
FB2-M1-M4 | PB2-M1-M4 | Voltmeter + Ammeter |
FB2-M2-M4 | PB2-M2-M4 | Dual voltmeter + Ammeter |
FB2-RS-M1 | PB2-RS-M1 | Switch + Voltmeter |
FB2-RS-M2 | PB2-RS-M2 | Switch + Dual Voltmeter |
FB2-RS-M3 | PB2-RS-M3 | Switch + Voltmeter + Ammeter |
Flush Panel | POD Panel | Description |
---|---|---|
FB2-US-M1 | PB2-US-M1 | 12V socket + Voltmeter |
FB2-M1-UXH | PB2-M1-UXH | Voltmeter + USB (3.0 + C PD60W) |
FB2-M2-UXH | PB2-M2-UXH | Dual Voltmeter + USB (3.0 + C PD60W) |
FB2-RL-US | PB2-RL-US | Red LED Switch + 12V socket |
FB2-BL-US | PB2-BL-US | Blue LED Switch + 12V socket |
FB2-RS-US | PB2-RS-US | Black Switch + 12V socket |
FB2-US-US | PB2-US-US | Dual 12V sockets |
FB2-US-UXH | PB2-US-UXH | 12V socket + USB (3.0 + C PD60W) |
FB2-BL-M3 | PB2-BL-M3 | Blue LED Switch + USB (3.0 + C PD60W) |
FB2-X3-X3 | PB2-X3-X3 | Dual USB-A 3.0 chargers |
FB2-X3-XC | PB2-X3-XC | USB-A 3.0 + USB-C PD60W |
Are the panels pre-wired?
No. All modules come with 6.3mm Faston terminals and need to be wired according to your setup.
Can I swap one module for another?
Yes. All modules are interchangeable with others of the same diameter. You can adjust the configuration as needed.
What’s the difference between Flush and POD mount?
Flush panels are built into a flat surface. POD mounts are surface-mounted, ideal for quick installations or curved surfaces.
Need a different setup?
You can always build your own panel by choosing a blank bracket and adding the modules you want. All components listed above are also available individually on our site for full customization.
Discover tips, tricks, and detailed instructions on using our product in our dedicated blog post. Learn about setup, operation, and optimization to get the most out of your purchase.